Weapon.dat
$ AK47                 INSTANT_HIT    40.0  90.0    355  -1    5   rifle    30    29    0.78 -0.06  0.13    0  0    0.55  0.90    6  8  6    6  8  7    99    7001
$ AK47                 INSTANT_HIT    45.0  90.0    355  -1    5   rifle    30    29    0.78 -0.06  0.13    1  200  0.65  1.00    6  8  6    6  8  7    99    7011
$ AK47                 INSTANT_HIT    50.0  90.0    355  -1    5   rifle    30    29    0.78 -0.06  0.13    2  999  0.75  1.10    6  8  6    6  8  7    99    7031
$ M4                 INSTANT_HIT    40.0  90.0    355  -1    5   rifle    30    29    0.78 -0.06  0.13    0  0    0.55  0.90    6  8  6    6  8  7    99    7001
$ M4                 INSTANT_HIT    45.0  90.0    355  -1    5   rifle    30    29    0.78 -0.06  0.13    1  200  0.65  1.00    6  8  6    6  8  7    99    7011
$ M4                 INSTANT_HIT    50.0  90.0    355  -1    5   rifle    30    29    0.78 -0.06  0.13    2  999  0.75  1.10    6  8  6    6  8  7    99    7031
