handling: HEXER2	      300.0 10.0   85	0.0 0.0  -0.15 		0.0  5  0.20  1.0 125.0	0.6  0.65 0.6  35.0		1.50 1.25 14.0 0.13 0.48		4.0  2.0  2.0  0.20 -0.10 0.0  0.5  		0.5 1.0 0.8 1.5 	0.0  25000 		440800		1				0

carcols: hexer2,       4,0,96,96, 111,111,6,6, 129,129,129, 106,106,106,106, 46,46,127,127, 0,0,63,63, 52,52,59,59, 88,88,87,87, 104,104,89,89, 2,2,89,89, 120,120,120,120,

vehicles.ide: hexer2,		hexer2,		bike,		HEXER2,		HEXER,	        veh@bike_freeway, NULL,	                10,	999,	         0.2408, 0.2311,	0,	4,	1.0,	0,	noboot

vehoff: 
VEHICLE hexer2 FIELD BOOT_OPEN POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE hexer2 FIELD BONNET_FWD POS 0.003022 0.359811 0.899215 ANGLES -0.000000 0.000400 0.000000 FOV 45.000000
VEHICLE hexer2 FIELD BONNET_BWD POS -0.000577 -0.942534 0.560820 ANGLES 0.000000 0.000013 3.140102 FOV 45.000000
VEHICLE hexer2 FIELD CINEY_WHEEL POS -0.425415 -0.046570 -0.111980 ANGLES -0.001407 -0.000000 -0.121188 FOV 45.000000
VEHICLE hexer2 FIELD CINEY_UNDER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE hexer2 FIELD CINEY_MISC_1 POS 1.029724 -2.845459 0.939949 ANGLES -0.208594 -0.135142 0.145030 FOV 45.000000
VEHICLE hexer2 FIELD CINEY_MISC_2 POS -0.446615 -1.199341 0.031668 ANGLES -0.192160 0.132182 -0.161714 FOV 55.000000
VEHICLE hexer2 FIELD JACKED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE hexer2 FIELD BUSTED POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE hexer2 FIELD CARPHONE POS 0.076782 0.103088 0.965950 ANGLES -0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE hexer2 FIELD BONNET_L POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE hexer2 FIELD BONNET_R POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE hexer2 FIELD CINEY_WHEEL_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE hexer2 FIELD CINEY_BACK POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE hexer2 FIELD BUMPER POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE hexer2 FIELD AIM_FR POS -0.027180 -0.333107 1.444634 ANGLES -1.526968 0.203350 2.100039 FOV 45.000000
VEHICLE hexer2 FIELD CINEY_FAR_1 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE hexer2 FIELD CINEY_FAR_2 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000
VEHICLE hexer2 FIELD CINEY_FAR_3 POS 0.000000 0.000000 1.000000 ANGLES 0.000000 0.000000 0.000000 FOV 45.000000

