VAPID CONTENDER PACK BY TheMadeMan & MSX98FMDnB

CARCOLS.DAT
ambulan, 1,3
bellyup, 18,18, 18,1, 51,51, 1,1, 79,79, 1,1, 1,1, 37,37
contend, 18,18, 18,1, 51,51, 65,65, 79,79, 65,1, 74,1, 37,37
riata, 18,18, 18,1, 51,51, 65,65, 79,79, 65,1, 74,1, 37,37
mule, 18,18, 18,1, 51,51, 1,1, 79,79, 1,1, 1,1, 37,37
mrwongs, 18,18, 18,1, 51,51, 1,1, 79,79, 1,1, 1,1, 37,37

HANDLING.CFG
AMBULAN         2600.0 2.2 6.5 2.0 0.0 0.0  0.3  90  0.95 0.80 0.47 4 190.0 24.0 4 D 7.0   0.8 0 35.0  1.4  0.07 0.58 0.25 10000 0.40 -0.15 0.5  822		0  1
CONTEND         2500.0 2.4 5.7 2.2 0.0 0.0 0.15 80  0.92 0.78 0.5  4 170.0 19.0 R P 08.17 0.50 0 30.0  1.5  0.1  0.28 0.2  40000 0.35 -0.35 0.5  4003		0  1
MULE            3500.0 2.3 6.5 3.3 0.0 0.0  0.5  80  0.82 0.70 0.46 4 140.0 12.0 R D 4.5   0.80 0 30.0  2.5  0.08 0.46 0.3  22000 0.30 -0.15 0.5 4422		0  3
RIATA         	1900.0 2.4 5.7 2.2 0.0 0.0 -0.15 80  0.87 0.76 0.5  4 170.0 19.0 4 P 08.17 0.50 0 30.0  1.5  0.1  0.28 0.2  40000 0.35 -0.35 0.5 4003		0  1

DEFAULT.IDE
106, 	ambulan, 	ambulan, 	car, 	AMBULAN, 	AMBULAN, 		ignore,		1,	7,	0,	162, 0.85
104, 	mule, 	 	mule, 		car, 	MULE, 		MULE, 			worker,		10, 7,	0,	166, 0.76
132, 	bellyup, 	bellyup, 	car, 	MULE, 		BELLYUP, 		worker,		10, 7,	0,	166, 0.76
133, 	mrwongs, 	mrwongs, 	car, 	MULE, 		MRWONGS, 		worker,		10, 7,	0,	166, 0.76
4004, 	contend, 	contend, 	car, 	CONTEND, 	CONTEND, 		worker,		10,	7,	0,	166, 0.90
4005, 	riata, 		riata, 		car, 	RIATA, 		RIATA, 			poorfamily,	10,	7,	0,	166, 0.90

CARSOUND.CFG
contend              4004        285         2           5          10924         26          9935        0
riata                4005        285         2           5          11924         26          9935        0