				       VAPID BENSON (Improved)

I made some improvements and bug fixes. These changes makes the truck look more like the 
1989-2001 International 4000 Series And some changes were made to the box to have proportions
closer to real Beverage trucks.

-Fixed handling;
-Added The bullbar taken from the barracks replaced the old bullbar;
-Added roof rails, like GTA V Benson;
-New ads with drinks and water textures. More suitable for this truck;
-Changed rims (New truck style wheels where added);
-Fixed shading (All bodywork shading was redone);
-Fixed the height of the cabin, improving the position and size of the wheels;
-Fixed "intercooled" badge in the hood (It looked big and out of focus);
-Keeps the low file size;
-The suspension bars have been fixed, this includes the handling lines as well;
-Some UV Mappings as been fixed;
-doors/bonnet/boot physics works correctly.

I suggest that you replace the default Benson

- Credits

Changes made by me;
White tire texture and truck wheels by Thundersmacker;
Thanks to Direct_UA, Thundersmacker and TMM for testing/support.
Original models, textures and parts from Rockstar Games.
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Data lines:

-Carcols.dat lines (replace default entries and place new benson lines in car3 section):

benson, 	113,17,113, 113,112,113,

-Handling.dat lines (I'm using Killatomate's Benson handling with some adjustments, to remain more stable in curves):

BENSON       7500.0  1.0   80	0.0 0.0 -0.25  		0.1  5  0.125 0.8 110.0	0.17 0.520 0.3  50.0		1.10 0.90 14.0 0.15 0.4900		2.4  1.3  1.0  0.10 -0.25 0.0  0.5  		1.0 0.6 1.2 1.5 	0.3  40000 		220048		0				2

-Vehicles.ide lines:

benson,		benson,		car,		BENSON,		BENSON,		VEH@VAN,	VEH@VAN_BA1,		40,	999,		0.3607,	0.3607,		0.7,	1,	1.5	,2,	noboot+avoidturns+big+ext_requi+truckfirefx+truckenginefx+onlyduringofficehours

-Vehoff.set lines:

VEHICLE benson FIELD BOOT_OPEN POS 1.846739 -6.102733 -0.277782 ANGLES 0.469737 0.000457 1.140646 FOV 55.000000
VEHICLE benson FIELD BONNET_FWD POS 0.008301 2.592346 1.241213 ANGLES -0.000266 -0.000000 0.000241 FOV 55.000000
VEHICLE benson FIELD BONNET_BWD POS 0.008057 -5.688062 1.179610 ANGLES 0.000361 0.000000 3.141549 FOV 55.000000
VEHICLE benson FIELD CINEY_WHEEL POS -1.529369 1.957434 -0.412597 ANGLES -0.000553 -0.003692 0.001193 FOV 55.000000
VEHICLE benson FIELD CINEY_UNDER POS -0.028532 1.655246 -0.727248 ANGLES -0.000309 0.001258 0.003466 FOV 55.000000
VEHICLE benson FIELD CINEY_MISC_1 POS 3.054540 -9.290750 2.320518 ANGLES -0.264137 -0.140382 0.293005 FOV 45.000000
VEHICLE benson FIELD CINEY_MISC_2 POS 1.255871 1.395766 2.197998 ANGLES -0.585609 0.119892 0.293737 FOV 77.500000
VEHICLE benson FIELD JACKED POS -0.272523 2.395573 1.379567 ANGLES -0.680574 0.000161 2.263867 FOV 55.000000
VEHICLE benson FIELD BUSTED POS -0.539417 2.571411 0.930054 ANGLES 0.019133 -0.000000 2.545377 FOV 55.000000
VEHICLE benson FIELD CARPHONE POS -0.546764 2.627441 1.001587 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE benson FIELD BONNET_L POS -0.621162 2.127563 1.038208 ANGLES -0.000652 0.000000 1.584306 FOV 55.000000
VEHICLE benson FIELD BONNET_R POS 0.609768 2.127458 1.038381 ANGLES -0.000518 -0.000449 -1.571560 FOV 55.000000
VEHICLE benson FIELD CINEY_WHEEL_2 POS 1.784866 -3.769531 -0.215332 ANGLES -0.016766 0.261377 0.091195 FOV 55.000000
VEHICLE benson FIELD CINEY_BACK POS -1.608452 2.895386 1.220825 ANGLES -0.205321 0.174431 -2.912354 FOV 55.000000
VEHICLE benson FIELD BUMPER POS 0.000000 4.051392 -0.488037 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE benson FIELD AIM_FR POS 0.000977 1.270203 2.485276 ANGLES -1.562075 -0.000000 0.040185 FOV 45.000000
VEHICLE benson FIELD CINEY_FAR_1 POS -3.823492 -8.484131 0.491577 ANGLES -0.118686 -0.164423 -0.373723 FOV 55.000000
VEHICLE benson FIELD CINEY_FAR_2 POS 3.854031 -9.166870 3.078979 ANGLES -0.351209 0.174406 0.320905 FOV 55.000000
VEHICLE benson FIELD CINEY_FAR_3 POS 1.940952 5.431152 -0.578369 ANGLES 0.165369 -0.217965 2.493844 FOV 74.300003
VEHICLE benson FIELD CINEY_FAR_4 POS -3.139643 6.803101 1.706055 ANGLES -0.311845 0.257693 -2.703623 FOV 55.000000



