PUT ALL .DAT FILES INTO THE "carmods" FOLDER! (if it doesn't exist, create a folder called "carmods" in your game folder and put them there)
CARS REQUIRE THIS TRAINER TO WORK PROPERLY https://gtaforums.com/topic/896795-1000-1080-zolika1351s-trainermod-menu-rewritten/
Use https://gtaforums.com/topic/955449-iv-zolikapatch/ to use the sirens and make bulletholes appear properly

Vehicles.ide:
ambulan, 	ambulan,	car,		AMBULANCE,	AMBULAN,	VEH@VAN,	NULL,		100,	999,		0.2406,	0.2406,		0,	2,	1.5	,1,	isvan+truckfirefx+ext_strong+siren
baggage,	baggage,	car,		AIRTUG,		AIRTUG,		VEH@VAN,	NULL,		100,	999,		0.1104,	0.1104,		0,	2,	1.0	,1,	noboot+ext_conv
bloodra, 	bloodra, 	car, 		ESPERANT, 	ESPERNTO, 	VEH@STD,	NULL,		100,	999,		0.1996,	0.1996, 	0.3,1,	1.0	,1,	-
bloodrb, 	bloodrb, 	car, 		ESPERANT, 	ESPERNTO, 	VEH@STD,	NULL,		100,	999,		0.1996,	0.1996, 	0.3,1,	1.0	,1,	-
elegy, 		elegy,		car,		SABREGT,	BANSHEE,	VEH@LOW,	NULL,		100,	999,		0.2240,	0.2240,		0,	5,	1.0	,0,	livery
glenshit, 	glenshit, 	car, 		ESPERANT, 	ESPERNTO, 	VEH@STD,	NULL,		100,	999,		0.1996,	0.1996, 	0.3,1,	1.0	,1,	-
greenwoo, 	greenwoo,	car,		SCHAFTER,	MARBELLA,	VEH@STD,	NULL,		100,	999,		0.2440,	0.2440,		0,	1,	1.0	,0,	-
monster,	monster,	car,		PATRIOT,	PATRIOT,	VEH@TRUCK,	NULL,		100,	999,		0.4256,	0.4256,		4,	4,	1.5	,1,	big
monstera,	monstera,	car,		PATRIOT,	PATRIOT,	VEH@TRUCK,	NULL,		100,	999,		0.4256,	0.4256,		4,	4,	1.5	,1,	big
monsterb,	monsterb,	car,		PATRIOT,	PATRIOT,	VEH@TRUCK,	NULL,		100,	999,		0.4256,	0.4256,		4,	4,	1.5	,1,	big
quad,		quad,		car,		QUAD,		SANCHEZ,	VEH@BIKE_DIRT,NULL,		30,		999,		0.2670,	0.2386,		0,	5,	1.0	,0,	noboot
sadler, 	sadler,		car,		SCHAFTER,	MARBELLA,	VEH@STD,	NULL,		100,	999,		0.2440,	0.2440,		0,	1,	1.0	,0,	-
sadlshit, 	sadlshit,	car,		SCHAFTER,	MARBELLA,	VEH@STD,	NULL,		100,	999,		0.2440,	0.2440,		0,	1,	1.0	,0,	-
sanchez,	sanchez,	bike,		SANCHEZ,	SANCHEZ,	VEH@BIKE_DIRT,NULL,		30,		999,		0.2670,	0.2386,		0,	5,	1.0	,0,	noboot
sandking,	sandking,	car,		CAVCADE,	PATRIOT,	VEH@VAN,	NULL,		100,	999,		0.4256,	0.4256,		4,	4,	1.5	,1,	-
txdp
vehshareSA, vehshare
ambulan, vehshareSA
baggage, vehshareSA
bloodra, vehshareSA
bloodrb, vehshareSA
elegy, vehshareSA
glenshit, vehshareSA
greenwoo, vehshareSA
monster, vehshareSA
monstera, vehshareSA
monsterb, vehshareSA
quad, vehshareSA
sadler, vehshareSA
sadlshit, vehshareSA
sanchez, vehshareSA
sandking, vehshareSA

Handling.dat:
AMBULANCE    2500.0  6.0   80	0.0 0.0 -0.15  		0.5  5  0.18  1.0 140.0	0.3  0.65 0.7  35.0		1.15 0.90 13.0 0.15 0.5  		1.0  0.9  1.0  0.20 -0.25 0.0  0.5  		1.0 1.0 0.8 1.5 	0.3  40000 		8			300000			2
CAVCADE	     3500.0  5.0   85	0.0 0.0 -0.3   		0.5  5  0.15  1.0 135.0	0.2  0.65 0.7  35.0		1.1  0.85 17.0 0.15 0.49		1.1  0.7  0.9  0.15 -0.23 0.0  0.5  		1.0 1.0 0.8 1.3 	0.1  70000 		440020		0				0
PATRIOT 	 4000.0  8.0   85	0.0 0.0 -0.7  		0.5  6  0.50  1.0 180.0	0.40 0.65 0.7  45.0		1.80 1.40 25.0 0.18 0.50		0.5  1.8  0.9  0.35 -0.4 0.1  0.5  		1.0 1.0 0.8 1.5 	0.0  25000		220048		10320081				0
QUAD	      200.0  9.0   85	0.0 0.0   -0.5 		0.0  4  0.20  1.0 130.0	0.7  0.80 0.5  35.0		1.45 1.20 18.0 0.13 0.48		3.0  2.0  2.5  0.22 -0.15 0.0  0.5  		0.5 1.0 0.8 1.5 	0.0  12000 		440800		1				0

Carcols.dat:
ambulan, 	113,28,113,
baggage,	113,113,113,
bloodra, 	0,0,49, 38,38,85, 0,97,102, 3,0,12, 6,6,4, 11,4,12, 13,13,12, 16,95,90, 24,1,12, 21,21,12, 23,23,2, 31,31,27, 32,113,34, 34,12,34, 49,13,41, 52,0,59, 62,13,69, 76,4,76, 82,85,76, 87,8,76, 89,0,4, 92,95,90, 95,95,2, 106,103,2, 
bloodrb, 	0,0,49, 38,38,85, 0,97,102, 3,0,12, 6,6,4, 11,4,12, 13,13,12, 16,95,90, 24,1,12, 21,21,12, 23,23,2, 31,31,27, 32,113,34, 34,12,34, 49,13,41, 52,0,59, 62,13,69, 76,4,76, 82,85,76, 87,8,76, 89,0,4, 92,95,90, 95,95,2, 106,103,2, 
elegy, 		0,0,49, 38,38,85, 0,97,102, 3,0,12, 6,6,4, 11,4,12, 13,13,12, 16,95,90, 24,1,12, 21,21,12, 23,23,2, 31,31,27, 32,113,34, 34,12,34, 49,13,41, 52,0,59, 62,13,69, 76,4,76, 82,85,76, 87,8,76, 89,0,4, 92,95,90, 95,95,2, 106,103,2, 
glenshit, 	0,0,49, 38,38,85, 0,97,102, 3,0,12, 6,6,4, 11,4,12, 13,13,12, 16,95,90, 24,1,12, 21,21,12, 23,23,2, 31,31,27, 32,113,34, 34,12,34, 49,13,41, 52,0,59, 62,13,69, 76,4,76, 82,85,76, 87,8,76, 89,0,4, 92,95,90, 95,95,2, 106,103,2, 
greenwoo, 	0,0,49, 38,38,85, 0,97,102, 3,0,12, 6,6,4, 11,4,12, 13,13,12, 16,95,90, 24,1,12, 21,21,12, 23,23,2, 31,31,27, 32,113,34, 34,12,34, 49,13,41, 52,0,59, 62,13,69, 76,4,76, 82,85,76, 87,8,76, 89,0,4, 92,95,90, 95,95,2, 106,103,2, 
monster, 	0,0,49, 38,38,85, 0,97,102, 3,0,12, 6,6,4, 11,4,12, 13,13,12, 16,95,90, 24,1,12, 21,21,12, 23,23,2, 31,31,27, 32,113,34, 34,12,34, 49,13,41, 52,0,59, 62,13,69, 76,4,76, 82,85,76, 87,8,76, 89,0,4, 92,95,90, 95,95,2, 106,103,2, 
monstera,	113,113,113,
monsterb,	113,113,113,
sadler, 	0,0,49, 38,38,85, 0,97,102, 3,0,12, 6,6,4, 11,4,12, 13,13,12, 16,95,90, 24,1,12, 21,21,12, 23,23,2, 31,31,27, 32,113,34, 34,12,34, 49,13,41, 52,0,59, 62,13,69, 76,4,76, 82,85,76, 87,8,76, 89,0,4, 92,95,90, 95,95,2, 106,103,2, 
sadlshit, 	0,0,49, 38,38,85, 0,97,102, 3,0,12, 6,6,4, 11,4,12, 13,13,12, 16,95,90, 24,1,12, 21,21,12, 23,23,2, 31,31,27, 32,113,34, 34,12,34, 49,13,41, 52,0,59, 62,13,69, 76,4,76, 82,85,76, 87,8,76, 89,0,4, 92,95,90, 95,95,2, 106,103,2, 
sanchez,	89,0,89, 35,4,127, 13,0,1, 11,4,5, 0,4,2, 0,89,2, 7,0,8, 33,4,33, 43,4,30, 74,89,74, 48,0,48, 59,4,90, 56,4,50, 67,4,65, 
sandking, 	0,0,49, 38,38,85, 0,97,102, 3,0,12, 6,6,4, 11,4,12, 13,13,12, 16,95,90, 24,1,12, 21,21,12, 23,23,2, 31,31,27, 32,113,34, 34,12,34, 49,13,41, 52,0,59, 62,13,69, 76,4,76, 82,85,76, 87,8,76, 89,0,4, 92,95,90, 95,95,2, 106,103,2, 
