Use https://gtaforums.com/topic/955449-iv-zolikapatch/ to make bulletholes appear properly

Vehicles.ide:
coastg,		coastg,		boat,		REEFER,		JETMAX,		veh@boat_standing,	NULL,		100,	999,		0.50,	0.50,		0,	5,	1.5	,0,	noboot
dinghy,		dinghy,		boat,		DINGHY,		DINGHY,		veh@boat_standing,	NULL,		100,	999,		0.50,	0.50,		0,	5,	1.5	,0,	noboot
jetmax,		jetmax,		boat,		JETMAX,		JETMAX,		veh@boat_speed,	NULL,		100,	999,		0.50,	0.50,		0,	5,	1.5	,0,	noboot
launch,		launch,		boat,		MARQUIS,	JETMAX,		veh@boat_speed,	NULL,		100,	999,		0.50,	0.50,		0,	5,	1.5	,0,	noboot+ext_strong
marquis,	marquis,	boat,		MARQUIS,	JETMAX,		veh@boat_standing,	NULL,		100,	999,		0.50,	0.50,		0,	5,	1.5	,0,	noboot+ext_strong
predator,	predator,	boat,		PREDATOR,	PREDTOR,	veh@boat_standing,   NULL,	100,	999,		0.50,	0.50,		0,	5,	1.5	,0,	noboot+ext_strong
reefer,		reefer,		boat,		REEFER,		REEFER,		veh@boat_standing,   NULL,	100,	999,		0.50,	0.50,		0.5,	1,	1.5	,0,	noboot+ext_strong
speeder,	speeder,	boat,		JETMAX,		JETMAX,		veh@boat_speed,	NULL,		100,	999,		0.50,	0.50,		0,	5,	1.5	,0,	noboot
squalo,		squalo,		boat,		SQUALO,		SQUALO,		veh@boat_speed,      NULL,	100,	999,		0.50,	0.50,		0,	5,	1.5	,0,	noboot+ext_strong
tropic,		tropic,		boat,		TROPIC,		MARQUI,		veh@boat_speed,	NULL,		100,	999,		0.50,	0.50,		0,	5,	1.5	,0,	noboot+ext_strong
txdp
vehshareSA, vehshare
coastg, vehshareSA
dinghy, vehshareSA
jetmax, vehshareSA
launch, vehshareSA
marquis, vehshareSA
predator, vehshareSA
reefer, vehshareSA
speeder, vehshareSA
squalo, vehshareSA
tropic, vehshareSA

Handling.dat:
DINGHY       2000.0  1.0   50 	0.0 0.0 0.0			0.0  1  8.00  1.5  60.0	0.4  0.60 0.7  35.0		2.30 15.0  6.0 0.10 0.95 		1.0  3.0  0.0  0.10  0.1  0.0  0.0			0.5 1.0 0.8 1.5 	0.0  40000		8000800		0				0
JETMAX       5000.0  1.0   45 	0.0 0.0 0.0			0.0  1  6.00  1.5  75.0	0.4  0.60 0.7  35.0		2.30 15.0  6.0 0.10 0.95 		1.0  3.0  0.0  0.10  0.1  0.0  0.0			0.5 1.0 0.8 1.5 	0.0  40000		8000800		0				0
MARQUIS     12200.0  1.0   50 	0.0 0.0 0.0			1.0  1  2.00  2.5  30.0	0.4  0.60 0.7  35.0		2.30 15.0  8.0 0.10 0.95 		1.0  3.0  0.0  0.10  0.1  0.0  0.0			0.5 1.0 0.8 1.5 	0.0  40000		8000800		0				0
PREDATOR     3000.0  1.0   50 	0.0 0.0 0.0			0.0  1  6.00  1.5  70.0	0.4  0.60 0.7  35.0		2.30 15.0  6.0 0.10 0.95 		1.0  3.0  0.0  0.10  0.1  0.0  0.0			0.5 1.0 0.8 1.5 	0.0  40000		8000800		0				0
REEFER       8200.0  1.0   50 	0.0 0.0 0.0			1.0  1  3.50  2.5  40.0	0.4  0.60 0.7  35.0		3.00 15.0  8.0 0.10 0.95 		1.0  3.0  0.0  0.10  0.1  0.0  0.0			0.5 1.0 0.8 1.5 	0.0  40000		8000800		0				0
SQUALO       3000.0  1.0   45 	0.0 0.0 0.0			0.0  1  6.00  1.5  70.0	0.4  0.60 0.7  35.0		2.40 15.0  6.0 0.10 0.95 		1.0  3.0  0.0  0.10  0.1  0.0  0.0			1.0 1.0 1.5 1.5 	0.0  40000		8000800		0				0
TROPIC       5000.0  1.0   45 	0.0 0.0 0.0			0.0  1  6.00  1.5  75.0	0.4  0.60 0.7  35.0		2.30 15.0  6.0 0.10 0.95 		1.0  3.0  0.0  0.10  0.1  0.0  0.0			0.5 1.0 0.8 1.5 	0.0  40000		8000800		0				0
