                                               BRAVADO RECURSION

Recursion is a scratch made model by Direct_UA, converted by Me GCT. This Bravado Sports car is based on 1992 Dodge Stealth ES and R/T.

Features:

-Custom Lods;
-Custom Collisions;
-GTA IV quality;
-Custom badges;
-Custom lights;
-Low file size;
-Fixed doors/bonnet/boot physics. Components, when opened, act incorrectly with vehicle moving.

Replaces any car or can be added.

Data lines:

The extra components (A/C body kit) can be activated with gang vehicle in cargrp.

uranus, ingot, recursion  		# POPCYCLE_GROUP_GANG_RUSSIAN_2	(Gang)

handling.dat

RECURSION     1700.0  7.0   85	0.0 0.0 -0.32	 		0.36 5  0.21  1.0 150.0	0.25 0.65 0.7  35.0		1.35 1.06 15.5 0.15 0.47		2.2  1.8  1.8  0.09 -0.14 0.0  0.50		1.0 1.0 0.8 1.5 	0.0  25000 		440040		0				0

vehicles.ide

recursion,	recursion,	car,		RECURSION,	SENTINEL,	VEH@LOW,	VEH@LOW_HI2_HI2,	40,	999,		0.2600,	0.2600,		0,	5,	1.0	,0,	ext_gang+ext_strong+ext_all

carcols.dat

recursion,	0,0,12, 0,1,51, 7,0,75, 20,0,2, 24,0,11, 28,0,27, 28,1,12, 34,0,33, 52,0,51, 69,0,128, 74,0,63, 91,0,90, 129,0,131,

vehOff.csv

VEHICLE recursion FIELD BOOT_OPEN POS -0.020647 -1.713161 0.071052 ANGLES 0.472261 0.000161 -3.114756 FOV 55.000000
VEHICLE recursion FIELD BONNET_FWD POS 0.007568 0.601287 0.417916 ANGLES -0.000000 0.000000 0.000000 FOV 72.000000
VEHICLE recursion FIELD BONNET_BWD POS -0.002056 -1.245239 0.568481 ANGLES 0.000237 0.000000 3.141512 FOV 55.000000
VEHICLE recursion FIELD CINEY_WHEEL POS -1.036872 0.122292 -0.165559 ANGLES -0.098185 0.000056 0.003200 FOV 55.000000
VEHICLE recursion FIELD CINEY_UNDER POS 0.015987 0.985047 -0.482082 ANGLES -0.005333 0.000049 -0.000033 FOV 55.000000
VEHICLE recursion FIELD CINEY_MISC_1 POS 1.207135 -4.191832 0.649610 ANGLES -0.164258 -0.173831 0.259531 FOV 45.000000
VEHICLE recursion FIELD CINEY_MISC_2 POS -0.941162 -0.825806 0.599360 ANGLES -0.194461 0.280878 -0.217550 FOV 45.000000
VEHICLE recursion FIELD JACKED POS 0.176447 0.479370 0.064697 ANGLES 0.182298 0.000000 2.004492 FOV 55.000000
VEHICLE recursion FIELD BUSTED POS -0.476192 0.661377 0.458862 ANGLES -0.210538 0.000000 2.674536 FOV 55.000000
VEHICLE recursion FIELD CARPHONE POS -0.393600 0.295015 0.314985 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE recursion FIELD BONNET_L POS -0.511732 -0.054028 0.493826 ANGLES 0.000999 0.005289 1.571398 FOV 55.000000
VEHICLE recursion FIELD BONNET_R POS 0.457004 -0.054131 0.493778 ANGLES 0.001008 -0.006082 -1.569852 FOV 55.000000
VEHICLE recursion FIELD CINEY_WHEEL_2 POS 1.122252 -1.752075 -0.022339 ANGLES -0.011203 0.314045 0.264681 FOV 55.000000
VEHICLE recursion FIELD CINEY_BACK POS -1.059824 0.793701 0.491455 ANGLES -0.325652 0.160860 -2.888027 FOV 55.000000
VEHICLE recursion FIELD BUMPER POS 0.000000 2.462158 -0.359375 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE recursion FIELD AIM_FR POS 0.000000 -0.358643 0.958252 ANGLES -1.562062 0.000000 0.000000 FOV 55.000000
VEHICLE recursion FIELD CINEY_FAR_1 POS -1.951769 -3.874721 0.294880 ANGLES -0.142947 -0.188853 -0.328183 FOV 55.000000
VEHICLE recursion FIELD CINEY_FAR_2 POS 1.629467 -3.894941 1.080775 ANGLES -0.288029 0.155774 0.265312 FOV 55.000000
VEHICLE recursion FIELD CINEY_FAR_3 POS 1.307370 2.780853 -0.222325 ANGLES 0.037377 -0.107233 2.449267 FOV 74.300003
VEHICLE recursion FIELD CINEY_FAR_4 POS -1.367863 3.958747 0.930247 ANGLES -0.308698 0.122063 -2.850181 FOV 55.000000

- Credits

Other textures and parts by Rockstar Games. 

Model from scratch by Direct_UA.

Ported to IV by G.C.T.

Thanks to Thundersmacker for Door physics tutorial and tool.