                                                  IMPROVED VAPID PRISON BUS V1.1

Features:

-New proper truck/bus rims;
-Added new bonnet mirrors from Stockade;
-Fixed mirrors reflections;
-Fixed roof lights transparency;
-Replaced some trim textures;
-Civilian Classic version (Analogue to GTA III BUS).

Replaces the Bus (IV, EFLC), Prison Bus (EFLC) or can be added (IV, EFLC).

1.1 Version notes:
-Fixed windows collisions;
-Classic Bus advertisements as been fixed.

handling.dat

PBUS	     7500.0  5.0   80	0.0 0.0 -0.45  		0.5  5  0.16  0.6 140.0	0.2  0.50 0.3  35.0		0.90 0.75 13.0 0.15 0.5  		1.0  1.1  1.3  0.24 -0.25 0.0  0.5  		1.0 1.0 0.6 1.2 	0.0  40000 		48			300000			2

vehicles.ide

cbus, 		cbus,		car,		CBUS,		CBUS,		VEH@BUS,		NULL,	10,	999,	0.3238,	0.3238,		0.5,	2,	1.5,	1,	noboot+big+avoidturns+truckfirefx+truckenginefx+ext_requi+ext_strong
pbus, 		pbus,		car,		PBUS,		PBUS,		VEH@BUS,		NULL,	10,	999,	0.3238,	0.3238,		0.5,	2,	1.5,	1,	noboot+big+avoidturns+truckfirefx+truckenginefx

carcols.dat (Put the cbus lines in car4 section)

cbus,		0,113,12,1, 1,113,12,1, 30,113,12,8, 36,113,12,8, 50,113,12,1, 53,113,12,53, 54,113,12,54, 63,113,12,1, 66,113,12,66, 81,113,81,81, 90,113,91,1, 94,113,94,8,
pbus, 		65,65,65, 65,12,65, 65,1,65,

vehOff.csv (Prison Bus)

VEHICLE pbus FIELD BOOT_OPEN POS 2.687685 3.500854 0.938110 ANGLES -0.178138 0.000000 1.077239 FOV 55.000000
VEHICLE pbus FIELD BONNET_FWD POS -0.002194 2.033291 0.998257 ANGLES 0.001431 0.002501 0.000005 FOV 45.000000
VEHICLE pbus FIELD BONNET_BWD POS -0.018868 -4.964181 0.883350 ANGLES -0.000219 -0.002501 -3.141575 FOV 45.000000
VEHICLE pbus FIELD CINEY_WHEEL POS -1.625193 0.203717 -0.441302 ANGLES -0.071891 0.002511 -0.014051 FOV 45.000000
VEHICLE pbus FIELD CINEY_UNDER POS -0.019650 2.661865 -0.828735 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE pbus FIELD CINEY_MISC_1 POS 2.564635 -10.319889 1.535034 ANGLES -0.168779 -0.219596 0.207579 FOV 45.000000
VEHICLE pbus FIELD CINEY_MISC_2 POS -1.694259 -0.595477 0.961050 ANGLES -0.069817 0.106068 -0.147471 FOV 45.000000
VEHICLE pbus FIELD JACKED POS -0.188453 5.099256 0.563114 ANGLES 0.462940 -0.004737 1.887648 FOV 55.000000
VEHICLE pbus FIELD BUSTED POS -0.823914 5.462402 1.336426 ANGLES -0.203383 0.000000 2.567537 FOV 55.000000
VEHICLE pbus FIELD CARPHONE POS -0.415215 1.902234 1.074049 ANGLES 0.000000 0.002501 0.000000 FOV 45.000000
VEHICLE pbus FIELD BONNET_L POS -0.964757 5.080200 1.250732 ANGLES 0.000962 -0.000000 1.571707 FOV 55.000000
VEHICLE pbus FIELD BONNET_R POS -0.299307 5.075452 1.242927 ANGLES -0.011280 -0.002371 -1.579318 FOV 55.000000
VEHICLE pbus FIELD CINEY_WHEEL_2 POS 1.656384 -3.978760 -0.270020 ANGLES -0.069755 0.369325 0.143002 FOV 55.000000
VEHICLE pbus FIELD CINEY_BACK POS -1.539333 5.346680 1.268188 ANGLES -0.209250 0.243184 -2.862978 FOV 55.000000
VEHICLE pbus FIELD BUMPER POS 0.000000 5.475830 -0.610962 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE pbus FIELD AIM_FR POS 0.000000 -0.138916 2.534058 ANGLES -1.562062 0.000000 0.000000 FOV 55.000000
VEHICLE pbus FIELD CINEY_FAR_1 POS -3.297969 -7.785280 0.482300 ANGLES -0.050285 -0.148437 -0.601349 FOV 55.000000
VEHICLE pbus FIELD CINEY_FAR_2 POS 2.980493 -10.042358 3.326172 ANGLES -0.395178 0.223457 0.236790 FOV 55.000000
VEHICLE pbus FIELD CINEY_FAR_3 POS 2.030764 6.585036 -0.478027 ANGLES 0.399118 -0.154999 2.515790 FOV 74.300003
VEHICLE pbus FIELD CINEY_FAR_4 POS -2.871190 7.436460 1.742920 ANGLES -0.350040 0.174114 -2.484743 FOV 55.000000

vehOff.csv (Classic Bus)

VEHICLE cbus FIELD BOOT_OPEN POS 2.687685 3.500854 0.938110 ANGLES -0.178138 0.000000 1.077239 FOV 55.000000
VEHICLE cbus FIELD BONNET_FWD POS -0.002194 2.033291 0.998257 ANGLES 0.001431 0.002501 0.000005 FOV 45.000000
VEHICLE cbus FIELD BONNET_BWD POS -0.018868 -4.964181 0.883350 ANGLES -0.000219 -0.002501 -3.141575 FOV 45.000000
VEHICLE cbus FIELD CINEY_WHEEL POS -1.625193 0.203717 -0.441302 ANGLES -0.071891 0.002511 -0.014051 FOV 45.000000
VEHICLE cbus FIELD CINEY_UNDER POS -0.019650 2.661865 -0.828735 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE cbus FIELD CINEY_MISC_1 POS 2.564635 -10.319889 1.535034 ANGLES -0.168779 -0.219596 0.207579 FOV 45.000000
VEHICLE cbus FIELD CINEY_MISC_2 POS -1.694259 -0.595477 0.961050 ANGLES -0.069817 0.106068 -0.147471 FOV 45.000000
VEHICLE cbus FIELD JACKED POS -0.188453 5.099256 0.563114 ANGLES 0.462940 -0.004737 1.887648 FOV 55.000000
VEHICLE cbus FIELD BUSTED POS -0.823914 5.462402 1.336426 ANGLES -0.203383 0.000000 2.567537 FOV 55.000000
VEHICLE cbus FIELD CARPHONE POS -0.415215 1.902234 1.074049 ANGLES 0.000000 0.002501 0.000000 FOV 45.000000
VEHICLE cbus FIELD BONNET_L POS -0.964757 5.080200 1.250732 ANGLES 0.000962 -0.000000 1.571707 FOV 55.000000
VEHICLE cbus FIELD BONNET_R POS -0.299307 5.075452 1.242927 ANGLES -0.011280 -0.002371 -1.579318 FOV 55.000000
VEHICLE cbus FIELD CINEY_WHEEL_2 POS 1.656384 -3.978760 -0.270020 ANGLES -0.069755 0.369325 0.143002 FOV 55.000000
VEHICLE cbus FIELD CINEY_BACK POS -1.539333 5.346680 1.268188 ANGLES -0.209250 0.243184 -2.862978 FOV 55.000000
VEHICLE cbus FIELD BUMPER POS 0.000000 5.475830 -0.610962 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE cbus FIELD AIM_FR POS 0.000000 -0.138916 2.534058 ANGLES -1.562062 0.000000 0.000000 FOV 55.000000
VEHICLE cbus FIELD CINEY_FAR_1 POS -3.297969 -7.785280 0.482300 ANGLES -0.050285 -0.148437 -0.601349 FOV 55.000000
VEHICLE cbus FIELD CINEY_FAR_2 POS 2.980493 -10.042358 3.326172 ANGLES -0.395178 0.223457 0.236790 FOV 55.000000
VEHICLE cbus FIELD CINEY_FAR_3 POS 2.030764 6.585036 -0.478027 ANGLES 0.399118 -0.154999 2.515790 FOV 74.300003
VEHICLE cbus FIELD CINEY_FAR_4 POS -2.871190 7.436460 1.742920 ANGLES -0.350040 0.174114 -2.484743 FOV 55.000000

- Credits

Rockstar Games.

modified by G.C.T.

Inspired on Fenton's Bus Classic mod for GTA V.

Original model, textures and parts from GTA IV EFLC.