				              BRAVADO YOUGA

   The Bravado Youga is based on the 1995 - 2003 Dodge Ram Van. The van have a two extra variantions:

-Cargo Van 
-Passenger van

Note: In the passenger version due to the lack of sliding doors, it is not possible to use the rear seats. Passengers use the rear compartment, just like the traditional game vans.

 Base car from GTA V and other parts and textures from GTA IV;

-Custom Lods;
-Custom Collisions;
-Extras;
-2tone paint.

-This vehicle can be added or replace any van.

(Lines):

- The Vehicles.ide lines (The van uses the vehshare_truck material):

youga,	 	youga,		car,		PONY,		PONY,		VEH@VAN,	VEH@VAN_XX_LE1,		10,	999,		0.2200,	0.2200,		0.7,	2,	1.5	,2,	noboot+isvan+delivery+ext_strong+ext_requi

end

txdp
vehshare_truck, vehshare
youga, vehshare_truck
end

- The Carcols.dat lines:

youga,		102,104,104, 103,102,103, 108,109,108, 11,102,12, 10,1,12, 1,7,12, 20,17,12, 0,1,27, 40,41,30, 52,53,51, 60,57,53, 67,64,63, 77,73,68, 16,16,76, 9,9,91, 15,15,93, 19,19,93, 13,13,80,

- The Vehoff.set lines

VEHICLE youga FIELD BOOT_OPEN POS 0.627257 -0.157356 0.230957 ANGLES 0.161881 -0.000013 2.801475 FOV 55.000000											
VEHICLE youga FIELD BONNET_FWD POS 0.009155 1.544250 0.860592 ANGLES 0.002232 -0.000000 -0.001692 FOV 72.000000											
VEHICLE youga FIELD BONNET_BWD POS 0.000000 -2.609131 0.881628 ANGLES -0.002637 0.000000 3.141510 FOV 55.000000											
VEHICLE youga FIELD CINEY_WHEEL POS -1.284302 0.232225 -0.372681 ANGLES -0.054944 -0.000020 -0.119993 FOV 55.000000											
VEHICLE youga FIELD CINEY_UNDER POS 0.004072 0.743077 -0.507446 ANGLES -0.000000 -0.000144 -0.000015 FOV 55.000000											
VEHICLE youga FIELD CINEY_MISC_1 POS 1.714988 -6.650353 1.149987 ANGLES -0.135694 -0.203540 0.089840 FOV 45.000000											
VEHICLE youga FIELD CINEY_MISC_2 POS -1.216896 0.491577 0.897949 ANGLES -0.088248 0.124070 -0.432732 FOV 55.000000											
VEHICLE youga FIELD JACKED POS 0.049332 1.171997 0.429810 ANGLES 0.421241 0.000000 1.841956 FOV 55.000000											
VEHICLE youga FIELD BUSTED POS -0.639532 1.387451 0.846069 ANGLES 0.018297 0.000000 2.768745 FOV 55.000000											
VEHICLE youga FIELD CARPHONE POS -0.501671 1.376343 0.941162 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000											
VEHICLE youga FIELD BONNET_L POS -0.736139 1.019945 0.945068 ANGLES -0.000469 -0.000008 1.571227 FOV 55.000000											
VEHICLE youga FIELD BONNET_R POS 0.730975 1.017499 0.945068 ANGLES -0.000693 0.000050 -1.572627 FOV 55.000000											
VEHICLE youga FIELD CINEY_WHEEL_2 POS 1.303373 -2.133423 -0.304321 ANGLES 0.014599 0.274332 0.140254 FOV 55.000000											
VEHICLE youga FIELD CINEY_BACK POS -1.210083 1.298096 0.877197 ANGLES -0.132570 0.219616 -2.758434 FOV 55.000000											
VEHICLE youga FIELD BUMPER POS 0.000000 2.345093 -0.289429 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000											
VEHICLE youga FIELD AIM_FR POS 0.000000 0.590088 1.735962 ANGLES -1.562062 0.000000 0.000000 FOV 55.000000											
VEHICLE youga FIELD CINEY_FAR_1 POS -2.736104 -5.128950 0.172729 ANGLES -0.106299 -0.273752 -0.398674 FOV 55.000000											
VEHICLE youga FIELD CINEY_FAR_2 POS 2.070949 -5.556279 1.686768 ANGLES -0.271463 0.218592 0.190273 FOV 55.000000											
VEHICLE youga FIELD CINEY_FAR_3 POS 1.559493 3.003281 -0.305176 ANGLES 0.071109 -0.167080 2.449433 FOV 74.300003											
VEHICLE youga FIELD CINEY_FAR_4 POS -2.017946 5.648795 1.620483 ANGLES -0.312649 0.128013 -2.792763 FOV 55.000000											

-Credits

Original model from Rockstar Games.

Thanks to DK22Pac for the YFT to DFF Converter

Converted and edited by G.C.T.
