                                             VAPID TORRENCE 


                      The Vapid Torrence is based on the Sixth generation Ford Taurus.

The original Taurus was a milestone for Ford and the entire American automotive industry, bearing an influential 
design that brought many new features and innovations to the marketplace.
													-Wikipedia

 Base car from GTA V Interceptor and other parts and textures from GTA IV;

-New Rims of the Osiris;
-Custom Lods;
-Custom Collisions;
-Custom Camera;
-extra gang parts.

-Replaces any 4doors vehicle or can be added.

-Original model from Rockstar Games.

- The car features spoiler and splits for gang car components:

intruder, feroci, torrence 	# POPCYCLE_GROUP_GANG_CHINESE_JAPANESE

- The Handling.dat lines:

TORRENCE     1750.0  5.0   80	0.0 0.02 -0.24 		0.0  5  0.16  1.0 140.0	0.2  0.65 0.7  32.0		1.25 0.95 15.0 0.15 0.48		1.8  1.2  1.2  0.15 -0.15 0.0  0.5  		1.0 1.0 0.8 1.5 	0.0  18000 		4048		0				2

- The Vehicles.ide lines:

torrence, 	torrence, 	car, 		TORRENCE, 	ADMIRAL, 	VEH@STD,	NULL,			100,	999,		0.3014, 0.3014, 	0,	2,	1.0	,0,	ext_gang

- The Carcols.dat lines:

torrence, 	0,0,32, 0,0,0,   1,133,20, 3,133,20, 6,133,22, 11,133,25, 38,133,28, 46,127,46, 53,133,54, 54,133,54, 56,133,58, 70,133,65, 78,133,80, 104,133,104, 16,133,76, 9,133,91, 15,133,93, 19,133,93, 13,133,80,

- The Vehoff.set lines

VEHICLE torrence FIELD BOOT_OPEN POS 0.463629 -1.782431 0.116556 ANGLES 0.504391 0.000031 2.666432 FOV 55.000000
VEHICLE torrence FIELD BONNET_FWD POS -0.001010 0.946558 0.700586 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE torrence FIELD BONNET_BWD POS -0.000379 -1.589868 0.745874 ANGLES 0.000200 0.000000 3.141590 FOV 55.000000
VEHICLE torrence FIELD CINEY_WHEEL POS -1.246528 -0.074378 -0.188182 ANGLES -0.019619 0.000041 -0.070264 FOV 55.000000
VEHICLE torrence FIELD CINEY_UNDER POS -0.000093 0.525146 -0.507446 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE torrence FIELD CINEY_MISC_1 POS 1.219054 -5.574454 0.558910 ANGLES -0.077053 -0.202789 0.049590 FOV 45.000000
VEHICLE torrence FIELD CINEY_MISC_2 POS -0.887986 -0.677804 0.541676 ANGLES -0.307070 0.346981 -0.499779 FOV 55.000000
VEHICLE torrence FIELD JACKED POS 0.073317 0.281982 0.067017 ANGLES 0.161570 -0.000000 2.053918 FOV 55.000000
VEHICLE torrence FIELD BUSTED POS -0.547626 0.350586 0.320923 ANGLES 0.058428 0.000000 2.709176 FOV 55.000000
VEHICLE torrence FIELD CARPHONE POS -0.469612 0.400879 0.410889 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE torrence FIELD BONNET_L POS -0.559999 -0.418457 0.366943 ANGLES 0.000201 0.000000 1.570402 FOV 55.000000
VEHICLE torrence FIELD BONNET_R POS 0.553998 -0.418457 0.366943 ANGLES 0.000201 -0.000000 -1.570188 FOV 55.000000
VEHICLE torrence FIELD CINEY_WHEEL_2 POS 1.205573 -1.780993 -0.090454 ANGLES -0.078771 0.214020 0.250561 FOV 55.000000
VEHICLE torrence FIELD CINEY_BACK POS -1.043068 0.310198 0.330811 ANGLES -0.187091 0.149464 -2.926005 FOV 55.000000
VEHICLE torrence FIELD BUMPER POS 0.000000 2.074097 -0.229492 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE torrence FIELD AIM_FR POS 0.000000 -0.584106 0.835327 ANGLES -1.562062 0.000000 0.000000 FOV 55.000000
VEHICLE torrence FIELD CINEY_FAR_1 POS -2.302823 -4.220329 0.266134 ANGLES -0.125411 -0.211409 -0.393421 FOV 55.000000
VEHICLE torrence FIELD CINEY_FAR_2 POS 1.833855 -4.222859 0.784912 ANGLES -0.150874 0.124260 0.281313 FOV 55.000000
VEHICLE torrence FIELD CINEY_FAR_3 POS 1.248601 2.546672 -0.257791 ANGLES 0.086236 -0.168181 2.479173 FOV 74.300003
VEHICLE torrence FIELD CINEY_FAR_4 POS -1.332277 3.983392 0.904074 ANGLES -0.301239 0.105778 -2.872471 FOV 55.000000

- Credits

Thanks to DK22Pac for the YFT to DFF Converter

Converted and edited by G.C.T.

Thanks to Thundersmaker for the name suggestion.
